The court filing fee is the minimum mandatory cost of any divorce. You pay it whether you file yourself or hire an attorney, whether your case is contested or uncontested, and whether you have children or not. Filing fees range from $70 in Wyoming to $435 in California and vary by county within most states.
This page lists the standard filing fee for each state. Note that many counties charge additional fees — document preparation, service of process, and courthouse technology fees can add $50–$200 on top of the base filing fee listed here.
Divorce Filing Fees — All 50 States
| State | Filing Fee | Notes |
|---|---|---|
| Alabama | $200 | Varies by county; some counties charge up to $300 |
| Alaska | $250 | Standard superior court filing |
| Arizona | $280 | Petition for dissolution of marriage |
| Arkansas | $165 | Circuit court filing fee |
| California | $435 | Petition for dissolution; response adds $435 |
| Colorado | $230 | District court filing |
| Connecticut | $360 | Superior court; additional fees for contested matters |
| Delaware | $155 | Family court filing |
| Florida | $410 | Circuit court; varies slightly by county |
| Georgia | $210 | Superior court; additional fees possible |
| Hawaii | $215 | Family court |
| Idaho | $207 | District court filing |
| Illinois | $289 | Circuit court; varies by county |
| Indiana | $157 | Circuit/superior court |
| Iowa | $185 | District court |
| Kansas | $195 | District court filing |
| Kentucky | $148 | Circuit court |
| Louisiana | $200 | District court; varies by parish |
| Maine | $120 | District court |
| Maryland | $165 | Circuit court filing |
| Massachusetts | $215 | Probate and family court |
| Michigan | $175 | Circuit court; varies by county |
| Minnesota | $365 | District court; higher than most states |
| Mississippi | $150 | Chancery court |
| Missouri | $163 | Circuit court |
| Montana | $170 | District court |
| Nebraska | $158 | District court |
| Nevada | $299 | District court; Clark County may vary |
| New Hampshire | $250 | Circuit court family division |
| New Jersey | $300 | Superior court; complaint for divorce |
| New Mexico | $137 | District court |
| New York | $335 | Includes $210 index fee + $95 RJI + $30 note of issue |
| North Carolina | $225 | District/superior court |
| North Dakota | $80 | Lowest filing fee in the US |
| Ohio | $250 | Common pleas court; varies by county |
| Oklahoma | $183 | District court |
| Oregon | $301 | Circuit court |
| Pennsylvania | $210 | Court of common pleas; varies by county |
| Rhode Island | $160 | Family court |
| South Carolina | $150 | Family court |
| South Dakota | $95 | Circuit court |
| Tennessee | $185 | Circuit/chancery court |
| Texas | $300 | District court; varies by county ($250–$350) |
| Utah | $325 | District court |
| Vermont | $295 | Family court |
| Virginia | $86 | Circuit court; among lowest in US |
| Washington | $314 | Superior court |
| West Virginia | $135 | Circuit court |
| Wisconsin | $184 | Circuit court |
| Wyoming | $70 | District court; lowest in continental US |
Fee Waivers — How to File for Free
Every state offers fee waivers for filers who cannot afford the filing fee. The process varies by state but generally involves submitting a financial affidavit showing income below a threshold — typically 125–200% of the federal poverty line. The court either waives the fee entirely or reduces it proportionally.
To apply for a fee waiver, ask the court clerk for a "fee waiver application" or "poverty affidavit" when you arrive to file. Most courts process these same-day. If approved, you file at no cost.
Other Mandatory Costs Beyond Filing Fees
Filing fees are just the first mandatory cost. Additional required costs in most states include:
- Service of process: $50–$150 if your spouse must be formally served by a process server or sheriff
- Response filing fee: In California and some other states, the responding spouse also pays a filing fee ($435 in California)
- Parenting class fees: $25–$75 per parent in states requiring a parenting education class for divorcing parents with children
- Certified copies: $5–$25 per copy of your final decree — you'll want 2–4 certified copies
Calculate Your Total Divorce Cost
Filing fees are just the start. Estimate your full total including attorney fees and other costs.
Open Calculator →